fashionworld.co.uk stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
fashionworld.co.uk | A | IN | 60 | ip: 149.126.72.206 |
fashionworld.co.uk | A | IN | 60 | ip: 149.126.74.206 |
fashionworld.co.uk | TXT | IN | 60 | txt: amazonses:pSk6w9KpD3jbgnILUSCb5AYAA39WheD5zChdxk9qsVY=
entries: Array |
fashionworld.co.uk | TXT | IN | 60 | txt: v=spf1 mx ip4:213.122.174.82 ip4:213.122.174.83 include:spf.protection.outlook.com include:mailcontrol.com include:mail.zendesk.com ~all entries: Array |
fashionworld.co.uk | TXT | IN | 60 | txt: globalsign-domain-verification=P36ydYQ-vwpvkmZFu_1NyuyqpnU1Qn-KfZg-uXJKxW entries: Array |
fashionworld.co.uk | TXT | IN | 60 | txt: MS=ms44231600 entries: Array |
fashionworld.co.uk | TXT | IN | 60 | txt: amazonses:nyOL2J67dK7JQoPRqkQlopPKyokyWeYHRtZvzv8+pQU= entries: Array |
fashionworld.co.uk | MX | IN | 3600 | pri: 50 target: fashionworld-co-uk.mail.protection.outlook.com |
fashionworld.co.uk | MX | IN | 3600 | pri: 10 target: cluster-a.mailcontrol.com |
fashionworld.co.uk | MX | IN | 3600 | pri: 20 target: cluster-e.mailcontrol.com |
fashionworld.co.uk | SOA | IN | 300 | mname: pdns75.ultradns.com rname: hostmaster.fashionworld.co.uk serial: 2014100955 refresh: 28800 retry: 7200 expire: 1209600 minimum-ttl: 600 |
fashionworld.co.uk | NS | IN | 86400 | target: pdns75.ultradns.com |
fashionworld.co.uk | NS | IN | 86400 | target: pdns75.ultradns.biz |
fashionworld.co.uk | NS | IN | 86400 | target: pdns75.ultradns.org |
fashionworld.co.uk | NS | IN | 86400 | target: pdns75.ultradns.net |
Domain name: fashionworld.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 19-Jan-2013 Registrar: Corporation Service Company (UK) Limited [Tag = CSC-CORP-DOMAINS] URL: http://www.cscprotectsbrands.com Relevant dates: Registered on: 24-Jul-1998 Expiry date: 24-Jul-2019 Last updated: 20-Jul-2018 Registration status: Registered until expiry date. Name servers: pdns75.ultradns.biz pdns75.ultradns.com pdns75.ultradns.net pdns75.ultradns.org WHOIS lookup made at 18:04:20 04-Jun-2019 --